Bank Fixed deposit rates
| 1-2 years | 2-3 years | 3-5 years | greater than 5 years | |
|---|---|---|---|---|
| Allahabad Bank | 9.50 | 9.00 | 8.75 | 8.50 |
| Andhra Bank | 9.40 | 9.40 | 9.00 | 9.00 |
| Axis Bank | 9.30-9.40 | 9.30 | 8.50 | 8.50 |
| Bank of Baroda | 9.25 | 9.25 | 9.00 | 8.50 |
| Bank of India | 9.00 | 9.00 | 8.50 | 8.75 |
| Bank of Maharashtra | 9.30 | 9.30 | 9.00 | 9.00 |
| Barclays Bank | 8.25-8.75 | 9.00 | 9-9.25 | 9.25 |
| Central Bank of India | 9.25 | 9.30 | 9.25 | 9.09 |
| Citi Bank | 8.75-9.00 | 8.75 | 8.75 | 8.75 |
| CorporationBank | 9.50 | 9.25 | 9.25 | 9.00-9.25 |
| Dena Bank | 9.50 | 9.50 | 9.30 | 8.75 |
| Deutsche Bank | 7.60 | 8.50 | 8.50 | 8.75 |
| Dev Credit Bank | 8.00-8.75 | 8.00 | 8.00 | 8.00 |
| Federal Bank | 9.50 | 9.50 | 9.25 | 9.25 |
| Hdfc Bank | 8.50-9.00 | 8.50 | 8.25 | 8.25 |
| ICICI Bank | 8.25 | 8.50 | 8.75 | 8.75 |
| IDBI Bank | 9.50 | 9.50 | 9.50 | 9.50 |
| Indian Bank | 9.50 | 9.50 | 9.00 | 9.00 |
| Indian Overseas Bank | 9.50 | 9.25 | 9.25 | 9.00 |
| IndusInd Bank | 9.00 | 8.75 | 8.75 | 8.75 |
| ING Vysya Bank | 9.25-9.50 | 9.25 | 9.00 | 9.00 |
| Karur Vysya Bank | 10.00 | 9.75 | 9.50 | 9.50 |
| Kodak Mahindra Bank | 9.40-9.50 | 9.25 | 9.25 | 9.00 |
| OBC | 9.75 | 9.25 | 9.25 | 9.25 |
| PNB | 9.25 | 9.25 | 9.25 | 9.00 |
| South Indian Bank | 9.75 | 9.25 | 9.25 | 9.50 |
| Standard Chartered | 7.75-8.00 | 8.25 | 8.25 | Do not provide |
| State Bank of India | 9.25 | 9.25 | 9.25 | 9.25 |
| Syndicate Bank | 9.35 | 9.35 | 9.25 | 9.25 |
| UCO Bank | 9.50 | 9.25 | 9.25 | 9.25 |
| Union Bank of India | 9.25 | 9.25 | 9.25 | 8.50-9.40 |
Note: Interest rates are in annun and only for deposit of less than 15 lakh. Please check the corresponding bank website details to get accurate data